Size Guide
Sizing
Find your size.
The fabric is soft and stretches with you, so most people sit comfortably in one size. If you are unsure, message us. We would genuinely rather size you ourselves than have you guess.
Your measurements
Bras and tops.
Measure your body, not a garment you already own.
| Altered | S | M | L | XL |
|---|---|---|---|---|
| US size | 2 to 4 | 4 to 6 | 8 to 10 | 12 to 14 |
| Bust | 81.5–86.532–34 | 86.5–91.534–36 | 91.5–96.536–38 | 96.5–101.538–40 |
| Under bust | 68.5–7127–28 | 71–73.528–29 | 73.5–8029–31.5 | 80–8531.5–33.5 |
| Waist | 63.5–67.525–26.6 | 67.5–72.526.6–28.5 | 72.5–77.528.5–30.5 | 77.5–8530.5–33.5 |
Bottoms.
| Altered | S | M | L | XL |
|---|---|---|---|---|
| US size | 2 to 4 | 4 to 6 | 8 to 10 | 12 to 14 |
| Waist | 63.5–67.525–26.6 | 67.5–72.526.6–28.5 | 72.5–77.528.5–30.5 | 77.5–8530.5–33.5 |
| Hip | 87.5–91.534.4–36 | 91.5–96.536–38 | 96.5–101.538–40 | 101.5–10840–42.5 |
Between two sizes? Size down. There is 5% elastane in the fabric, so every piece gives a little with wear. The smaller size gives you the closer, hugging fit these are cut for. Sizing up is the more common mistake.
Men
Measure your chest.
Around the fullest part, arms down.
| Altered | S | M | L | XL |
|---|---|---|---|---|
| US size | S | M | L | XL |
| Chest | 86.5–9434–37 | 94–10437–41 | 104–114.541–45 | 114.5–124.545–49 |
Between two sizes? Size down. The cut is a straight athletic fit, not slim and not oversized, and the fabric gives with wear.
How each piece is meant to sit
Not everything fits the same way.
Worth knowing before you choose, because two of these size differently to the rest.
- The Crop Bra. Sits close, light support, removable pads. Size on your chest.
- The Tank. Sits close through the body, not compressive. Size on your chest.
- The Bike Short. Sits close and high. Size on your hip, not your waist.
- The Wide-Leg Pant. Snug at the waist, relaxed all the way down the leg. Size on your waist, not your hip. Sizing on hip will send you a size too big.
- The Wrap Top. An outer layer, worn over a bra or tank, so it is cut with room. If you are between sizes here, take the smaller one.
- The Men’s Tee and Tank. Straight athletic cut, not slim, not oversized.
For anyone who likes exact numbers
The pieces, laid flat.
Centimetres, measured flat and all the way around, before the fabric stretches. These read smaller than your body on purpose. That is what the stretch is for.
The Crop Bra
| S | M | L | XL | |
|---|---|---|---|---|
| Chest, around | 66 | 70 | 74 | 78 |
| Length | 16.5 | 17.5 | 18.5 | 19.5 |
The Tank
| S | M | L | XL | |
|---|---|---|---|---|
| Chest, around | 68 | 72 | 76 | 80 |
| Waist, around | 58 | 62 | 66 | 70 |
| Front length | 35 | 36 | 37 | 38 |
The Bike Short
| S | M | L | XL | |
|---|---|---|---|---|
| Waist, around | 54 | 58 | 62 | 66 |
| Hip, around | 72 | 76 | 80 | 84 |
| Inseam | 8.5 | 9 | 9.5 | 10 |
| Front rise | 22 | 22.5 | 23 | 23.5 |
The Wide-Leg Pant
| S | M | L | XL | |
|---|---|---|---|---|
| Waist, around | 51 | 55 | 59 | 63 |
| Hip, around | 96 | 100 | 104 | 108 |
| Inseam | 77.5 | 78 | 78.5 | 79 |
| Total length | 105.5 | 106.5 | 107.5 | 108.5 |
| Leg opening, around | 59 | 61 | 63 | 65 |
The Wrap Top
| S | M | L | XL | |
|---|---|---|---|---|
| Chest, around | 84 | 88 | 92 | 96 |
| Back length | 39.5 | 40.5 | 41.5 | 42.5 |
| Sleeve length | 60 | 61 | 62 | 63 |
The Men’s Tee
| S | M | L | XL | |
|---|---|---|---|---|
| Chest, around | 101 | 106 | 111 | 116 |
| Back length | 65 | 67 | 69 | 71 |
| Sleeve length | 21.5 | 22 | 22.5 | 23 |
The Men’s Tank
| S | M | L | XL | |
|---|---|---|---|---|
| Chest, around | 101 | 106 | 111 | 116 |
| Back length | 68 | 70 | 72 | 74 |
Still unsure? Tell us what you wear elsewhere and we will size you.
@alteredactive.bkk